SUPPORT OUR BUSINESSES, PLEASE
How Do You Want It? You've Got Choices! Scroll to Numeric List:
Alphabetical List submitted Nov. 22, 2005. 2005 Exhibitors will be available til the next Expo.
For corrections or additions (Paid exhibitors only), call (323) 290-4743
| Company_Name | Phone | Booth_No |
| 1-800-Unite Us | 323-375-0960 | 1109 |
| 21st Century Home Remodeling | 800-899-6571 | 1137 |
| 5linx | 909-900-2038 | 302 |
| A&A Investments Inc. | 951-347-1885 | 1024 |
| The Abundant Blessing Center, Inc. | 909-262-4997 | 417 |
| Adcalls | 562-634-4994 | 929 |
| ADT Security Services, Inc. | 310-619-2166 | 313 |
| African-American Gift Shop | 310-521-0203 | 357 |
| African-USA Chamber of Commerce | 213-627-0178 | 361 |
| African American Ctr for World Mission | 626-398-2205 | 206 |
| African Heritage Fine Jewelry | 808-597-1341 | 953 |
| Afro Jim Kam Global Company Limited | 310-521-0230 | 359 |
| Alice Patrick | 323-753-2608 | 558 |
| All In One Day Spa | 626-798-6000 | 955 |
| All Neighborhoods Gear | 310-532-8516 | 950 |
| Allstate Insurance | 916-859-8767 | 1037 |
| Amazing Grace Conservatory | 323-732-4283 | 118 |
| American Business Advantage, Inc. | 310-793-2220 | 520 |
| American Continental Funding Corp. | 304-960-4007 | 449 |
| American Diabetes Association | 323-966-2890 | 1002 |
| American Red Cross | 323-900-4422 | 1116 |
| American Tissue Service Foundation | 310-412-8030 | 1017 |
| Andis Clippers | 562-715-2512 | 1152 |
| Angelus Funeral Home | 323-296-6666 | 415 |
| Arrivals | 323-292-9600 | 401 |
| Aspira Foster and Family Services | 310-410-5180 | 306 |
| Avon Products, Inc. | 212-282-5522 | 840 |
| B.Chic | 310-673-2442 | 961 |
| Babies Against Alcohol & Drugs | 323-235-1059 | 316 |
| Bank of the West | 323-727-3381 | 930 |
| Barbara's Hand-Made Quilts | 310-840-5276 | 436 |
| Beasley Creations Inc. | 310-533-9113 | 1133 |
| The Beat KKBT 100.3FM | 323-692-5413 | 849 |
| Because I'm Black Productions | 805-453-3476 | 958 |
| BEM Entertainment, Inc. | 310-357-5462 | 1224 |
| Bethel A.M.E. Church | 323-750-3240 | 913 |
| BGM Inc,Christian Film/Television Market | 323-878-5543 | 207 |
| Black Business Association | 323-291-9334 | 528 |
| Black Enterprise Magazine | 310-552-6900 | 701 |
| Black Meetings & Tourism | 818-709-0646 | 519 |
| Black Ti Cosmetics | 818-206-9492 | 821 |
| Black Voice News | 909-682-6071 | 402 |
| Black Women's Business Connection | 310-497-1640 | 404 |
| Black Women Chiropractic Group | 323-296-3385 | 910 |
| Black Writers On T | 323-750-3592 | 901 |
| Blinds 2000+ | 310-537-3114 | 1141 |
| Blue Cross of California | 805-480-8221 | 618 |
| Bryant Temple A.M.E. Church | 323-293-6201 | 200 |
| Butta Inc. | 310-300-4088 | 1061 |
| Calif. Institute of Health & Social Srv. | 310-645-5227 | 419 |
| California Black Health Network | 916-448-7900 | 1004 |
| California Highway Patrol | 818-240-8200 | 536 |
| California Republican Party | 818-279-3079 | 413 |
| California Telephone Access Program | 714-953-7353 | 429 |
| Capital Loan Specialist | 310-516-8165 | 508 |
| Cardservice Orange County | 800-950-5282 | 904 |
| Century 21/The Service Company | 310-671-8271x205 | 1043 |
| Chino Hills Ford | 909-396-7722 | CAR2 |
| Chiropractic Center of Los Angeles | 323-935-9777 | 412 |
| Christian Capital Group/Ephren Taylor | 310-671-7136 | 309 |
| Christian Leadership/Power Production | 310-632-5584 | 853 |
| Christina M.McAlpin,MD | 213-745-4060 | 1007 |
| CitiBusiness Credit Cards | 718-248-1530 | 741 |
| City Fund Mortgage | 909-598-5552 | 1042 |
| City of L.A. Community Dev.Dept./WDD | 213-744-7216 | 1029 |
| City of Long Beach Business Dev.Ctr. | 562-570-3800 | 920 |
| The City of Refuge Ministries, Inc | 323-758-4680 | 217 |
| Clear Essence Cosmetics USA, Inc. | 800-423-0306 | 1014 |
| Colbert Ball Tax Service | 323-291-9500 | 839 |
| Coldwell Banker Gene Armstrong | 310-330-4688 | 927 |
| Colecom Industries, LLC | 909-614-1803 | 1126 |
| Coley's Caribbean-Americian Cuisine | 310-672-7474 | 160 |
| Colonial First Capital Corporation | 323-556-2300 | 837 |
| Comerica | 213-484-3782 | 713 |
| Community Redevelopment Agency of L.A. | 213-977-1846 | 918 |
| Compton Community College Foundation | 310-900-1600x2968 | 560 |
| Cornerstone Lending | 323-456-8400 | 915 |
| Cosmetic Promotions | 877-665-0192 | 803 |
| County of L.A. Community Dev. Commission | 323-890-7248 | 817 |
| County of L.A.Dept. of Public Works | 626-458-3566 | 729 |
| Creative Planning/Moments in Time | 310-830-5838 | 437 |
| Curry's Home Business Marketing Group | 951-242-5307 | 805 |
| Cyberwize/Gullivers Travel | 818-317-1181 | 831 |
| D'Azi Productions | 314-731-8198 | 606 |
| Daka Custom Etched Glass | 323-931-9757 | 1238 |
| DB International | 323-971-2047 | 320 |
| Delta Sigma Theta Life Dev. Inc. | 323-735-5799 | 1214 |
| Derricks Jamaican Cuisine | 310-641-7572 | 148 |
| Desserts By Leatrice | 323-751-1021 | 432 |
| DeZine Group | 310-714-8285 | 1159 |
| Dianetics of Inglewood | 310-680-9622 | 1115 |
| Dipped in Chocolate, L.A. | 213-627-9400 | 543 |
| Diversity City Media | 562-209-0616 | 802 |
| DJ's Records | 323-756-8996 | 1236 |
| Dominaide First Math | 310-994-2510 | 315 |
| Don DeMarco Clothing | 323-839-9023 | 1054 |
| Doris Mosley Products | 310-677-4432 | 1154 |
| Doucette Printing/Doucette Wireless | 323-737-2127 | 325 |
| Dr.Frank C. Derratt Chiropractor | 310-473-4400 | 448 |
| Dubble Dip Ice Cream | 310-678-6443 | 156 |
| Dulan's Resturant | 323-296-3234 | 140 |
| Ebono /Slang Game | 909-389-1200 | 957 |
| Edelman/Smart Business Recycling Program | 310-202-1020 | 825 |
| Eggleston Youth Center, Inc. | 626-786-2546 | 452 |
| Embassy of Botswana | 202-244-4990x206 | 461 |
| Equinaire | 626-332-3186 | 612 |
| Estelle & Associates/Honor Thy Father | 310-671-0730 | 431 |
| E Tax Relief.com | 310-337-1100 | 912 |
| Ethopian American Chamber of Commerce | 310-645-1099 | 402 |
| EURweb.com | 323-254-9599 | 1240 |
| Evergreen Realty | 949-679-1480 | 900 |
| Expand Ent. Group Inc. | 310-412-9158 | 1053 |
| Famli, Inc./ L.A. Bridges | 323-864-2656 | 454 |
| Farmers | 323-932-3016 | 525 |
| First Nations Funding Inc. | 562-498-7475 | 1132 |
| First New Christian Fellowship | 323-756-2541 | 216 |
| First United Lending Corp. | 562-366-2664 | 531 |
| Freedom Journal | 323-766-9946 | 537 |
| Gangsters for Christ | 213-925-0974 | 212 |
| Garr Banquet Hall/Garr Child Care | 323-295-4142 | 312 |
| Genesis Business Credit & Incorporating | 661-284-3422 | 933 |
| Girls Club of Los Angeles | 323-754-2122 | 307 |
| Glory Foods | 614-252-2042 | 333 |
| GMAC Financing | 714-393-3643 | CAR1 |
| GMAC Financing | 714-393-3643 | 548 |
| Golden State Mutual Life | 323-731-1131x237 | 924 |
| Goodznthahood | 661-272-0534 | 956 |
| Gotta Get Up | 510-451-4487 | 424 |
| Guidant Corporation | 951-914-2256 | 719 |
| Hattie Anderson Breast Cancer Foundation | 310-650-5661 | 1006 |
| Healtheee-U Herbs | 310-352-4050 | 221 |
| Heavenly Maternity | 661-298-5807 | 1050 |
| His Sheltering Arms, Inc. | 323-755-6646 | 317 |
| Hobo Men & Women International | 213-388-0082 | 201 |
| The House of Uhuru | 323-778-5290 | 1120 |
| Human Potential Consultants, LLC | 310-756-1560 | 1026 |
| Imperious Publishing, LLC | 201-536-0515 | 1016 |
| The Incorporators Group | 800-836-0229 | 827 |
| Independent Capital Mangement, Inc. | 909-948-1608 | 937 |
| The Information Diva | 310-497-1640 | 407 |
| Inglewood Park Cemetery | 323-779-9874 | 210 |
| Inglewood Today | 310-670-9600x101 | 451 |
| International Video Graphix | 323-256-7009 | 439 |
| Inversiones Soblar | 714-801-4622 | 1030 |
| Jafra Cosmetics International | 310-326-5396 | 538 |
| James Brumfield Design | 213-624-1782 | 960 |
| J Curve International | 562-938-7101 | 1049 |
| Jenesse Center, Inc. | 323-299-9496 | 1021 |
| Jones Financial Group Tax Services, Inc. | 562-630-3446 | 928 |
| The Jones Law Group | 562-590-6961 | 843 |
| Just Jokes Entertainment | 213-944-8416 | 434 |
| Just Write Publishing | 323-317-3400 | 1018 |
| Kale Mitchell-Jamal Williams | 267-977-0380 | 225 |
| Kanale Creations | 661-433-1771 | 836 |
| Karaoke Center | 323-733-1225 | 355 |
| Keba African Shea Butter | 702-372-3641 | 457 |
| Kinship Center | 714-979-2365x21 | 416 |
| The Kitchen Connection | 310-715-6301 | 1125 |
| KJLH-FM | 310-330-2224 | 227 |
| KJLH-FM 102.3 | 310-330-2224 | 857 |
| KTYM 1460 AM | 310-672-3700 | 539 |
| L & R Services Plumbing Div | 213-368-6445 | 1130 |
| L.A. Urban Policy Roundtable | 323-296-6331 | 909 |
| L.A. Watts Times | 213-251-5700 | 737 |
| LA LA/ Louisana to Los Angeles | 213-694-1499 | |
| Lamae Enterprizes | 888-857-2560 | 938 |
| Last Minute Florist | 310-830-5414 | 304 |
| Laton Key Multimedia | 562-712-3935 | 1128 |
| Lawry's Foods | 323-525-0559 | 341 |
| LeEl Technology.com | 562-712-9016 | 943 |
| Lendings.Biz | 310-337-6700 | 833 |
| Lets Meet Here | 818-232-4148 | 403 |
| Liberty Reits Management LLC | 310-686-4461 | 838 |
| LL Whitley Associated/Hands For Hope | 818-763-4673 | 209 |
| Loanplex Mortgage | 562-277-7592 | 1038 |
| Long Beach BMW | 562-427-5494 | CAR11 |
| Los Angeles County Sheriff's Dept | 800-233-7889 | 512 |
| Los Angeles Fire Department | 213-485-8032 | 811 |
| Los Angeles Inter-Alumni Council | 562-424-3965 | 1225 |
| Los Angeles Police Department | 213-485-3850 | 502 |
| Los Angeles Sentinel Newspaper | 323-299-3800x220 | 640 |
| Los Angeles Times | 213-237-3739 | 433 |
| Los Angeles Unified School District | 213-633-8839 | 319 |
| Los Angeles Urban League | 323-292-8111x612 | 303 |
| Los Angeles World Airports | 310-417-6490x1007 | 516 |
| Lupus International | 949-833-2121 | 1008 |
| Magical Conservatory | 310-967-5734 | 119 |
| The Map Firm | 562-424-5500 | 926 |
| Martgol's Magic | 310-248-2377 | CAR9 |
| Martin Mender | 562-245-0567 | 1041 |
| Marvalous Works Ent. Inc. | 626-625-5851 | 1210 |
| Messages From God | 323-753-5971 | 208 |
| Milan Foundation | 323-651-3185 | 1003 |
| Millionaires In Motion | 323-841-8672 | 504 |
| Minority Applicant.com | 310-488-8557 | 829 |
| Mirrow Image Auto Spa | 323-829-8489 | 562 |
| Mixed Furniture | 310-452-2745 | 500 |
| Mommie Helens Bakery | 909-783-8012 | 353 |
| Mortgage Capital Advisors | 310-453-1901 | 940 |
| Mortgage Capital Associates | 310-477-6877x238 | 1032 |
| Mortgage Close .com Inc. | 714-453-0220 | 1033 |
| Mr.CEO | 310-497-1640 | 405 |
| Music Center | 213-972-3303 | 1031 |
| My Earring Fetish | 213-760-5263 | 1052 |
| Nad Nail Academy of Design | 310-641-0336 | 954 |
| Namaste Laboratories | 310-645-4037 | 1150 |
| National Marrow Donor Program SC | 714-800-1614 | 1019 |
| National Sales Network/L.A. Chapter | 310-281-1781 | 941 |
| Nationwide Mortgage Co. | 866-847-8420 | 830 |
| NEK Consults | 204 | |
| New Images Youth Foundation | 310-639-4480 | 203 |
| New Orleans Bill Co. | 510-547-6116 | 1140 |
| Night Fire Studios | 818-764-0385 | 218 |
| Non Surgical Hair Replacement/ | 213-739-1602 | 456 |
| O'Gilvie Chocolatier | 877-225-3348 | 855 |
| Office Furniture Outlet | 310-837-6354 | 826 |
| Office of Councilmember Bernard Parks | 213-485-7616 | 506 |
| One United Bank | 323-290-7525 | 501 |
| Open Door Ministries | 818-481-0912 | 219 |
| Operation Education | 619-263-2300 | 324 |
| Operation Hope | 213-891-2900 | 807 |
| Oscar Of New Orleans | 770-252-1113 | 1055 |
| Our Own Image/Frankie Mitchell Indep.Con | 937-767-6139 | 420 |
| Our Weekly | 323-810-4752 | 733 |
| Pace News | 323-293-4112 | 727 |
| PacifiCare/Secure Horizons | 714-226-3819 | 800 |
| PacificCare | 714-226-3819 | 1013 |
| Pacific Coast Regional Small Bussiness | 213-739-2999 | 1036 |
| Paddlefoot Evolutions | 510-786-3721 | 318 |
| Paintings by Michael Jr. | 310-527-2706 | 1212 |
| Pan African Art Market Pavilion | 626-798-6848 | Black Art Pavilion |
| Paramount Properties | 323-640-0774 | 936 |
| Pat's Comforters | 909-241-7222 | 914 |
| Penisula Pulmonary Medical Associates | 310-378-8900 | 1111 |
| Personalized With Pride | 818-904-9711 | 1163 |
| Pharmanex Wellness One | 818-997-8000 | 1012 |
| Phat Phashuns | 404-422-3330 | 1059 |
| PHN NETWORK/PROJECT LOVE | 562-864-8580 | 1028 |
| Picasso Blues Fine Art&Custom Framing | 310-348-8164 | 952 |
| Planet o2xygen,Inc. | 404-735-8280 | 1051 |
| Praz Him International | 323-299-2395 | 1063 |
| Pre-Mas Real Estate Consulting Co. | 310-704-7067 | 421 |
| Pre Paid Legal Services | 323-804-1105 | 902 |
| Princess House | 310-781-9004 | 438 |
| Private Stock Studio | 323-648-0138 | 458 |
| Pro-T Gear | 323-298-0790 | 1061 |
| Pro A Inc. | 661-833-2733 | 409 |
| Punkin | 818-259-2017 | 963 |
| Queen City Customs, Inc | 704-599-2560 | 1127 |
| R-Mac & Associates/El Dorado Ranch | 800-806-3388x598 | 931 |
| Rainbow Accessories | 310-927-1332 | 321 |
| Ready 2 Mail | 951-780-2846 | 314 |
| Ready Investment | 310-704-1508 | 1124 |
| Recycling Black Dollars/RBD Comm. | 310-673-7777 | 552 |
| Richard Allen Foundation | 310-677-4779 | 459 |
| Riverside County Sheriff's Department | 951-486-3381 | 518 |
| Rivers Run Deep Institute | 323-620-1434 | 813 |
| R Mac Associates/El Dorado Ranch | 916-300-8324 | 300 |
| Rolande Aleta Morgan | 323-493-4557 | 917 |
| Rolling Out Urban Style | 213-509-6628 | 851 |
| Rosebud Marketing Group | 213-689-4662 | 453 |
| Sable Images | 323-293-1265 | 425 |
| Sacred Tee's | 310-349-6842 | 1056 |
| San Miguel Produce/Cut'n Clean Greens | 805-488-0981 | 351 |
| Saunders Financial | 562-595-9066 | 841 |
| Save The Date Media Group | 323-755-8735 | 205 |
| Savvy Solutions, Inc. | 213-200-9223 | 916 |
| SBC Communications, Inc | 626-578-2291 | 507 |
| Sergio Ristie Personal Training | 310-447-2608 | CAR6 |
| Services for Property Owners | 310-324-1787 | 925 |
| Shabazz Seafood Restaurant | 323-295-5469 | 144 |
| Sharron Pettis Gifts | 323-815-1223 | 1148 |
| Shell Vacations Club | 626-844-7770 | 532 |
| Sickle Cell Awareness | 323-971-5670 | 1001 |
| Silver Dollar Production | 310-936-0231 | 220 |
| Skin Essence Clinic | 310-354-7935 | 349 |
| Slap Media | 818-749-3542 | 951 |
| Smart & Final | 760-775-7620 | 337 |
| Solid Ground Realty and Financial Srv. | 909-620-4689 | 1027 |
| South African Consulate General | 323-651-0902 | 460 |
| Sparkletts Water | 323-551-5710 | 1136 |
| Speakers Etcetera | 310-671-7136 | 301 |
| Statewide HIV/AIDS Church Outreach Adv. | 323-525-0559x243 | 214 |
| Stentorians of Los Angeles | 323-294-4143 | 418 |
| Strands of Style | 310-938-6058 | 1062 |
| Studio 63 Productions | 310-531-5039 | 554 |
| Sunrider Products By David Heap | 310-387-3774 | 1118 |
| Superior Carpet & Design Center | 310-216-2900 | 921 |
| Superior Super Warehouse | 310-420-4201 | 327 |
| Sweet Black Berry, LLC | 310-770-2863 | 121 |
| Swerve Publishing LLC | 213-210-6000 | 1058 |
| T.H.E. Clinic, Inc. | 323-295-6571x3048 | 1216 |
| Tahitian Noni Juice | 800-381-4022 | 801 |
| Take A Break Cruises & Tours | 323-291-2490 | 443 |
| Tap it Fame, Inc. | 888-827-4805 | 1142 |
| Taurus Construction | 310-577-8422 | 1138 |
| Thomson&Pratt Insurance&626 Gallery | 213-627-4700 | 541 |
| Timbuktu Educational Foundation | 510-748-9033 | 414 |
| Totally Entertainment Productions | 310-665-1620 | 556 |
| TPS Creative Expressions, Inc. | 760-261-7605 | 441 |
| Trinity Baptist Church | 323-735-0044 | 213 |
| TSCS Consultants | 310-902-3138 | 1040 |
| U.S. Dept. of Housing & Urban Dev. | 213-534-2504 | 1025 |
| UC Xtreme Health Formulas | 760-567-9619 | 1005 |
| Uganda Women Enterprenuers Associaton | 25641343952 | 463 |
| UHP Healthcare | 310-680-3383 | 731 |
| Ultimate Creations | 323-906-2880 | 863 |
| Ultimate Glo | 909-597-8502 | 450 |
| Union Bank | 213-236-4175 | 630 |
| United Care Inc. | 323-508-0200 | 809 |
| United Education Institute | 213-427-3700 | 725 |
| Universal Education, Inc. | 323-751-4404 | 859 |
| Universal Fine Art | 626-226-7571 | 1139 |
| Upscale Magazine | 770-988-0015x253 | 861 |
| Uptown New York Style | 858-794-6833 | 949 |
| US Bank | 213-615-6607 | 406 |
| U S Equal Employment Opportunity Comm. | 213-894-1712 | 815 |
| Versatile Productions/DW & Company | 310-330-8318 | 455 |
| Vision Harmony Publishing | 951-505-2503 | 919 |
| Visionspot Consulting, LLC | 310-491-3417 | 1020 |
| Warm Spirit | 619-264-8444 | 526 |
| Washington Mutual | 213-217-4002 | 707 |
| Watts-Willowbrook Christmas Parade | 323-563-3629 | 215 |
| Watts Coffee House | 323-249-4343 | 132 |
| Watts Health Care Corporation | 323-568-3059 | 1119 |
| Watts United Credit Union | 213-880-0777 | 939 |
| Wave Community Newspaper | 323-556-5757 | 636 |
| Welded Sculpture | 323-779-4760 | 530 |
| Wells Fargo Bank | 213-253-6297 | 513 |
| Williams Law Group | 626-795-9009 | 824 |
| Women of Prominence | 323-445-1783 | 1161 |
| Xango | 818-955-5377 | 1113 |
| Young Black Scholars/100 Black Men | 213-880-0777 | 1220 |
| Youth Direction Program | 951-485-4774 | 1060 |
| Youth Entreprenuers/Build Plus | 661-729-1910 | 906 |
| Youth Summit | 818-367-2836 | 1201 |
| YWCA/Los Angeles Job Corps Center | 213-741-5378 | 514 |
| Zahras Books-N- Things | 310-330-1300 | 540 |
| ZYL Collections | 310-864-8600 | 959 |
Numeric List As of Nov. 22, 2005
| Booth_No | Company_Name | Phone | First_Name | Last_Name |
| 118 | Amazing Grace Conservatory | 323-732-4283 | Wendy | Raquel Robinson |
| 119 | Magical Conservatory | 310-967-5734 | William | Mays |
| 121 | Sweet Black Berry, LLC | 310-770-2863 | Mark | Cheatham |
| 132 | Watts Coffee House | 323-249-4343 | Desiree | Edwards |
| 140 | Dulan's Resturant | 323-296-3234 | Gregory | Dulan |
| 144 | Shabazz Seafood Restaurant | 323-295-5469 | Tyhisha | Bailey |
| 148 | Derricks Jamaican Cuisine | 310-641-7572 | Derrick | Angus |
| 156 | Dubble Dip Ice Cream | 310-678-6443 | Maria | King |
| 160 | Coley's Caribbean-Americian Cuisine | 310-672-7474 | Donald | Coley |
| 200 | Bryant Temple A.M.E. Church | 323-293-6201 | Clyde | Oden |
| 201 | Hobo Men & Women International | 213-388-0082 | Ayana | Cahrr |
| 203 | New Images Youth Foundation | 310-639-4480 | Handra | Davis |
| 204 | NEK Consults | Katongole | Richard | |
| 205 | Save The Date Media Group | 323-755-8735 | Sarah | Harris |
| 206 | African American Ctr for World Mission | 626-398-2205 | Porcya | Duberry |
| 207 | BGM Inc,Christian Film/Television Market | 323-878-5543 | Valiant | Robinson |
| 208 | Messages From God | 323-753-5971 | Rosita | Gordon |
| 209 | LL Whitley Associated/Hands For Hope | 818-763-4673 | Leann | Montague-Whitley |
| 210 | Inglewood Park Cemetery | 323-779-9874 | Arthur | Allen |
| 212 | Gangsters for Christ | 213-925-0974 | James | Jones |
| 213 | Trinity Baptist Church | 323-735-0044 | Jeffery | Jett |
| 214 | Statewide HIV/AIDS Church Outreach Adv. | 323-525-0559x243 | Clyde | Oden |
| 215 | Watts-Willowbrook Christmas Parade | 323-563-3629 | Edna | Aliewine |
| 216 | First New Christian Fellowship | 323-756-2541 | Loretta | Ryals-Johnson |
| 217 | The City of Refuge Ministries, Inc | 323-758-4680 | Lisa | Perry |
| 218 | Night Fire Studios | 818-764-0385 | Marva | Washington |
| 219 | Open Door Ministries | 818-481-0912 | Geraldine | Hughes |
| 220 | Silver Dollar Production | 310-936-0231 | Michael | Douglas |
| 221 | Healtheee-U Herbs | 310-352-4050 | Val | Spirlin |
| 225 | Kale Mitchell-Jamal Williams | 267-977-0380 | Jamal | Williams |
| 227 | KJLH-FM | 310-330-2224 | Greg | Johnson |
| 300 | R Mac Associates/El Dorado Ranch | 916-300-8324 | Richard | Thornhill |
| 301 | Speakers Etcetera | 310-671-7136 | Norma | Hollis |
| 302 | 5linx | 909-900-2038 | Robyn | Mancell |
| 303 | Los Angeles Urban League | 323-292-8111x612 | Cheryll | Cooks |
| 304 | Last Minute Florist | 310-830-5414 | Douglas | Mayes |
| 306 | Aspira Foster and Family Services | 310-410-5180 | Dwayne | Sanders |
| 307 | Girls Club of Los Angeles | 323-754-2122 | Gloria | Davis |
| 309 | Christian Capital Group/Ephren Taylor | 310-671-7136 | Michelle | Davis |
| 312 | Garr Banquet Hall/Garr Child Care | 323-295-4142 | Nyema | Vernon |
| 313 | ADT Security Services, Inc. | 310-619-2166 | Catrina | Washington |
| 314 | Ready 2 Mail | 951-780-2846 | Lamon | Lipscomb |
| 315 | Dominaide First Math | 310-994-2510 | Kim | Estes |
| 316 | Babies Against Alcohol & Drugs | 323-235-1059 | Gloria | Clark |
| 317 | His Sheltering Arms, Inc. | 323-755-6646 | Fannie | Upshaw |
| 318 | Paddlefoot Evolutions | 510-786-3721 | Debra | Pounds |
| 319 | Los Angeles Unified School District | 213-633-8839 | Gilbert | Buchanan |
| 320 | DB International | 323-971-2047 | Dennis | Deloach |
| 321 | Rainbow Accessories | 310-927-1332 | Loni | Doster |
| 324 | Operation Education | 619-263-2300 | Willie | Green |
| 325 | Doucette Printing/Doucette Wireless | 323-737-2127 | Bill | Doucette |
| 327 | Superior Super Warehouse | 310-420-4201 | Valerie | Bailey |
| 333 | Glory Foods | 614-252-2042 | David | Francis |
| 337 | Smart & Final | 760-775-7620 | Chris | Covington |
| 341 | Lawry's Foods | 323-525-0559 | Alyssa | Shepherd-Moore |
| 349 | Skin Essence Clinic | 310-354-7935 | Pamela | Davis |
| 351 | San Miguel Produce/Cut'n Clean Greens | 805-488-0981 | Jan | Berk |
| 353 | Mommie Helens Bakery | 909-783-8012 | Dorothy | Pryor |
| 355 | Karaoke Center | 323-733-1225 | Gil | Johnson |
| 357 | African-American Gift Shop | 310-521-0203 | A. | Jimoh |
| 359 | Afro Jim Kam Global Company Limited | 310-521-0230 | A. | Jimoh |
| 361 | African-USA Chamber of Commerce | 213-627-0178 | Al | Washington |
| 401 | Arrivals | 323-292-9600 | Gail | Hawkins |
| 402 | Black Voice News | 909-682-6071 | Cheryl | Brown |
| 402 | Ethopian American Chamber of Commerce | 310-645-1099 | Nikki | Legesse |
| 403 | Lets Meet Here | 818-232-4148 | Jennifer | Smith |
| 404 | Black Women's Business Connection | 310-497-1640 | Deborah | Thorne |
| 405 | Mr.CEO | 310-497-1640 | Deborah | Thorne |
| 406 | US Bank | 213-615-6607 | Errol | Malcolm |
| 407 | The Information Diva | 310-497-1640 | Deborah | Thorne |
| 409 | Pro A Inc. | 661-833-2733 | Ivon | Mitchell |
| 412 | Chiropractic Center of Los Angeles | 323-935-9777 | Jennifer | Botelho-Cunha |
| 413 | California Republican Party | 818-279-3079 | Shirley | Husar |
| 414 | Timbuktu Educational Foundation | 510-748-9033 | Aiesha | Balde |
| 415 | Angelus Funeral Home | 323-296-6666 | Henry | Norman |
| 416 | Kinship Center | 714-979-2365x21 | Sherry | Gimple |
| 417 | The Abundant Blessing Center, Inc. | 909-262-4997 | Jacquelyn | Delouth |
| 418 | Stentorians of Los Angeles | 323-294-4143 | Darlean | Anderson |
| 419 | Calif. Institute of Health & Social Srv. | 310-645-5227 | Fredrick | Brown |
| 420 | Our Own Image/Frankie Mitchell Indep.Con | 937-767-6139 | Grant | Bunting |
| 421 | Pre-Mas Real Estate Consulting Co. | 310-704-7067 | Prentiss | Parker |
| 424 | Gotta Get Up | 510-451-4487 | Lisa | Tomlinson |
| 425 | Sable Images | 323-293-1265 | Gail | Duculus-Johnson |
| 429 | California Telephone Access Program | 714-953-7353 | Pamela | Goodwin |
| 431 | Estelle & Associates/Honor Thy Father | 310-671-0730 | Denise | Estelle |
| 432 | Desserts By Leatrice | 323-751-1021 | Leatrice | Hamilton |
| 433 | Los Angeles Times | 213-237-3739 | Tae | Park |
| 434 | Just Jokes Entertainment | 213-944-8416 | Lamont | Ferrell |
| 436 | Barbara's Hand-Made Quilts | 310-840-5276 | Barbara | Bramwell |
| 437 | Creative Planning/Moments in Time | 310-830-5838 | Sabir | Muhammad |
| 438 | Princess House | 310-781-9004 | Sharon | Adams |
| 439 | International Video Graphix | 323-256-7009 | Gregory | Brown |
| 441 | TPS Creative Expressions, Inc. | 760-261-7605 | Theresa | Shellcroft |
| 443 | Take A Break Cruises & Tours | 323-291-2490 | Linda | Cunningham |
| 448 | Dr.Frank C. Derratt Chiropractor | 310-473-4400 | Frank | Derratt |
| 449 | American Continental Funding Corp. | 304-960-4007 | Mike | Scolinos |
| 450 | Ultimate Glo | 909-597-8502 | May | Jideofo |
| 451 | Inglewood Today | 310-670-9600x101 | Willie | Brown |
| 452 | Eggleston Youth Center, Inc. | 626-786-2546 | Michael | Graham |
| 453 | Rosebud Marketing Group | 213-689-4662 | Thom | Wilson |
| 454 | Famli, Inc./ L.A. Bridges | 323-864-2656 | Torre' | Reese |
| 455 | Versatile Productions/DW & Company | 310-330-8318 | Joe | Jones |
| 456 | Non Surgical Hair Replacement/ | 213-739-1602 | Edmarie | Masters |
| 457 | Keba African Shea Butter | 702-372-3641 | Keba | Phipps |
| 458 | Private Stock Studio | 323-648-0138 | Ingrid | Palmer |
| 459 | Richard Allen Foundation | 310-677-4779 | Ernestine | Henning |
| 460 |